Depends on quantity / If you want to buy in bulk, please contact me.
FOB
USD 6.60 ~ 7.00
(1 Kilogram (kg))
| Type | Diameter | Tensiles Srength | Elongation | Conductivity (IACS) |
Color | ||
| inch | mm | N/mm2 | PSI | ||||
| Hard | 0.004 | 0.10 | >900 | >130,000 | 3% | 23% | Gold |
| 0.006 | 0.15 | ||||||
| 0.008 | 0.20 | ||||||
| 0.010 | 0.25 | ||||||
| 0.012 | 0.30 | ||||||
| 0.0132 | 0.33 | ||||||
| Solt | 0.008 | 0.20 | 440~540 | 64,000~78,000 | 15% | ||
| 0.010 | 0.25 | ||||||
| 0.012 | 0.30 | ||||||
| Type | Diameter | Tensiles Srength | Elongation | Conductivity (IACS) |
Color | ||
| inch | mm | N/mm2 | PSI | ||||
| Hard | 0.004 | 0.10 | >900 | >130,000 | 3% | 21% | Silver |
| 0.006 | 0.15 | ||||||
| 0.008 | 0.20 | ||||||
| 0.010 | 0.25 | ||||||
| 0.012 | 0.30 | ||||||
| 0.0132 | 0.33 | ||||||
| Solt | 0.008 | 0.20 | 440~540 | 64,000~78,000 | 15% | ||
| 0.010 | 0.25 | ||||||
| 0.012 | 0.30 | ||||||
The person in charge
Ok Man KimAddress
399 Noksansaneopjung-ro, Gangseo-gu, Busan (46755)EUNSUNG
Please enter the text on the left image to prevent automatic input.
0 / 4000
SILVER